![]() |
![]() |
![]() |
Wholesale Properties is our most popular category. It has listings of deeply discounted homes and houses and other types of real estate bargains. Many times these properties are cheaper than foreclosed properties or even pre foreclosures or foreclosures. Compare these listings to some of the Dallas Fort Worth foreclosure listings and foreclosed homes and houses and you will see these are true cheap real estate investor bargains. You can make some real money buying and rehabbing these properties at a steep discount and many investors do and make a very comfortable living at it
| [First] [Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [Next] [Last] |
| Image | Address | Price | Comment | |
![]() | North Richland Hills, TX August 28, 2010 | Asking Price: $61,000 Equity: $31,000 | House to be sold via CASH or HARD MONEY only! In house Hard Money available to those that qualify. | FOR SALE more info |
![]() | Arlington, TX August 28, 2010 | Asking Price: $63,000 Equity: $34,000 | House to be sold CASH, HARD MONEY, or LINE OF CREDIT only. Bridge loans available for those that qualify. | FOR SALE more info |
![]() | Hurst, TX August 28, 2010 | Asking Price: $46,000 Equity: $30,000 | House to be sold as is to Cash, Hard Money,or Line of Credit available. Hard Money available for those that qualify. Contact RON THE HOUSE BUYER NOW | FOR SALE more info |
![]() | Richland Hills, TX August 27, 2010 | Asking Price: $52,000 Equity: $28,160 | Repairs: Flooring for entry and kitchen. Stove. Possible paint inside, some pierwork needed on left side of house. Possibly 10. Easy fix. Great area, | FOR SALE more info |
![]() | Mesquite, TX August 26, 2010 | Asking Price: $55,000 Equity: $9,500 | thanks | FOR SALE more info |
![]() | Dallas, TX August 26, 2010 | Asking Price: $49,500 Equity: $25,500 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | FOR SALE more info |
![]() | Ft. Worth, TX August 23, 2010 | Asking Price: $77,000 Equity: $36,000 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | FOR SALE more info |
![]() | Dallas, TX August 19, 2010 | Asking Price: $137,000 Equity: $78,000 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | SOLD more info |
![]() | Cleburne, TX August 19, 2010 | Asking Price: $54,900 Equity: $33,000 | Will be starting rehab soon if not sold. | FOR SALE more info |
![]() | Plano, TX August 18, 2010 | Asking Price: $68,000 Equity: $38,500 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | FOR SALE more info |
![]() | Grand Prairie, TX August 17, 2010 | Asking Price: $66,500 Equity: $31,500 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | FOR SALE more info |
![]() | White Settlement, TX August 16, 2010 | Asking Price: $155,000 Equity: $64,000 | This is a cash only purchase! | FOR SALE more info |
![]() | Dallas, TX August 02, 2010 | Asking Price: $39,000 Equity: $32,440 | Price Reduction $43K----->$39KHome has a 3bed/2bath/2 Living areas, Swimming pool, Hardwood Floors and is walking distance from Gateway Park.. | FOR SALE more info |
![]() | Irving, TX July 28, 2010 | Asking Price: $73,900 Equity: $11,090 | 3/2 wholesale deal!!!!!!!! | FOR SALE more info |
![]() | McKinney, TX July 26, 2010 | Asking Price: $114,770 Equity: $31,130 | Wholesale real estate deal available and in Mckinney!! | SOLD more info |
![]() | Fort Worth, TX July 26, 2010 | Asking Price: $53,250 Equity: $27,250 | House is rent ready and currently occupied so please do not distrub. Cash or hard-money buyer. | FOR SALE more info |
![]() | Dallas, TX July 24, 2010 | Asking Price: $170,000 Equity: $70,000 | NON REFUNDABLE DEPOSITBUYER PAYS ALL CLOSING COSTS CASH OR HARD MONEY ONLY | FOR SALE more info |
![]() | Terrell, TX July 23, 2010 | Asking Price: $56,900 Equity: $36,099 | Blt 2007, brings $900/mo Rent | FOR SALE more info |
![]() | Terrell, TX July 23, 2010 | Asking Price: $74,900 Equity: $45,099 | Great Cash Flow Blt in 2009, brings in $1,100/mo | FOR SALE more info |
![]() | Fort Worth, TX July 23, 2010 | Asking Price: $31,900 Equity: $32,100 | Call Cheryl for Access: 817-907-6713 | FOR SALE more info |
| [First] [Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [Next] [Last] |
|
|
|