![]() |
![]() |
![]() |
Wholesale Properties is our most popular category. It has listings of deeply discounted homes and houses and other types of real estate bargains. Many times these properties are cheaper than foreclosed properties or even pre foreclosures or foreclosures. Compare these listings to some of the Dallas Fort Worth foreclosure listings and foreclosed homes and houses and you will see these are true cheap real estate investor bargains. You can make some real money buying and rehabbing these properties at a steep discount and many investors do and make a very comfortable living at it
| [First] [Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [Next] [Last] |
| Image | Address | Price | Comment | |
![]() | Dallas, TX January 20, 2011 | Asking Price: $53,000 Equity: $35,000 | Richardson ISD! Excellent location near I-635, Coit and I-75. 2 car covered carport | FOR SALE more info |
![]() | Benbrook, TX January 18, 2011 | Asking Price: $107,000 Equity: $53,000 | More muili-fam deals available at 817-760-0151-Ron | FOR SALE more info |
![]() | Fort Worth, TX January 18, 2011 | Asking Price: $65,500 Equity: $33,000 | House, Financing, Contractors and many exit Strategies. 817-760-0151 | FOR SALE more info |
![]() | Arlington, TX January 18, 2011 | Asking Price: $91,000 Equity: $30,000 | I help investors get started for free 817-760-0151 | FOR SALE more info |
![]() | Trophy Club, TX January 18, 2011 | Asking Price: $124,000 Equity: $48,000 | Hard Money Available For Those That Qualify. 817-760-0151 - Ron | FOR SALE more info |
![]() | Farmers Branch, TX January 17, 2011 | Asking Price: $44,000 Equity: $27,000 | Wholesale deal in Farmers Branch | FOR SALE more info |
![]() | Fort Worth, TX January 14, 2011 | Asking Price: $140,000 Equity: $100,000 | This single family home is located in the Historic District of Fort Worth in Fairmount subdivision. | FOR SALE more info |
![]() | Allen, TX January 14, 2011 | Asking Price: $67,500 Equity: $32,400 | This single family home is located Windridge subdivision. | FOR SALE more info |
![]() | Hurst, TX, TX January 13, 2011 | Asking Price: $42,500 Equity: $37,500 | Flooring-$4900Roof-$3000Kitchen-$2500Bathrooms-$3500Electrical-$3500HVAC-$3000Foundation-$1500Paint-$4000Drywall-$2500Misc-$16600Total$45000 | FOR SALE more info |
![]() | GARLAND, TX January 12, 2011 | Asking Price: $49,000 Equity: $38,000 | Nice Garland NeighborhoodEasy Fix and Sell or Fix and Rent | FOR SALE more info |
![]() | Farmers Branch, TX January 11, 2011 | Asking Price: $91,000 Equity: $35,000 | It is rented out for $1,280/ mo to the same tenant for the last 5 years. It was remodeled in 06 and has newish roof, great HVAC, no foundation. | FOR SALE more info |
![]() | Fort Worth, TX January 11, 2011 | Asking Price: $119,500 Equity: $46,500 | We sell over 20 discounted houses a month. This is just one of the best deals we have. Make sure you call so you don\'t miss out. 817-760-0151 - Ron | FOR SALE more info |
![]() | Watauga, TX January 11, 2011 | Asking Price: $65,000 Equity: $27,500 | Mot much $ for rental.. | FOR SALE more info |
![]() | Farmers Branch, TX January 10, 2011 | Asking Price: $66,000 Equity: $34,000 | I help New Investors get started 817-760-0151I have the cheapest Hard Money in all of DFW Call for more info | FOR SALE more info |
![]() | Irving, TX January 10, 2011 | Asking Price: $60,000 Equity: $19,999 | Instant equity of $19,000 PLUS monthly cash flow of $680 / month | FOR SALE more info |
![]() | Garland, TX January 10, 2011 | Asking Price: $60,000 Equity: $14,999 | CASH ONLY. Tenant Occupied - Do Not Disturb. Monthly Cash flow of $850 / month. Appraised @ $80K (2008). No Repairs Needed. Full Rehab completed in 2008. Including foundation and HVAC | FOR SALE more info |
![]() | Dallas, TX January 10, 2011 | Asking Price: $135,900 Equity: $89,100 | Call 214-432-8281 for lock box | FOR SALE more info |
![]() | Dallas, TX January 10, 2011 | Asking Price: $18,000 Equity: $16,900 | Call 214 699 7035 | FOR SALE more info |
![]() | Garland, TX January 09, 2011 | Asking Price: $68,900 Equity: $27,615 | Properties in this area sell very fast, contact us today to schedule a showing and don\'t let this one slip you by..! | FOR SALE more info |
![]() | Hurst, TX January 09, 2011 | Asking Price: $42,500 Equity: $37,500 | Email, text or call for lockbox codeGet on our VIP Buyers List at http://CasaDeals.comor text DFWDEALS to 82257 to receive new property alerts | FOR SALE more info |
| [First] [Previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [Next] [Last] |
|
|
|